
| Sun March 7 |
Mon March 8 |
Tue March 9 |
Wed March 10 |
Thu March 11 |
Fri March 12 |
Sat March 13 |
|
|---|---|---|---|---|---|---|---|
| 8:00am | |||||||
| 8:30am | |||||||
| 9:00am | |||||||
| 9:30am | |||||||
| 10:00am | |||||||
| 10:30am | |||||||
| 11:00am | |||||||
| 11:30am | |||||||
| 12:00pm | |||||||
| 12:30pm | |||||||
| 1:00pm | |||||||
| 1:30pm | |||||||
| 2:00pm | 2:00pm» Caregiving Boot Camp: The Ins and Outs of Caregiving |
||||||
| 2:30pm | |||||||
| 3:00pm | |||||||
| 3:30pm | |||||||
| 4:00pm | 4:00pm» WBON Lite: Spa Services |
||||||
| 4:30pm | |||||||
| 5:00pm | |||||||
| 5:30pm | |||||||
| 6:00pm | 6:00pm» Caregiving Boot Camp: The Ins and Outs of Caregiving 6:30pm» Raising Children: How to "Lighten Up" |
||||||
| 6:30pm |